- 0
- Events in this demo
- 0
- Years with an event
- 0
- Themes present
- 0
- Categories present
2008–2024
Sample data
Of 17 covered
Sample data
Of 9 in the taxonomy
Sample data
Of 33 in the taxonomy
Sample data
Over time
When the record thickens
Alaska has events in 15 of the 17 years covered, with the most in 2016. In the finished database this curve is the first thing a reporter checks against the year they are writing about.
Synthetic counts. The shape carries no claim about Alaska.
The events
Recorded in Alaska
| Date | Category | Theme | Severity |
|---|---|---|---|
| Dec 16, 2024 | Legislative session curtailmentLegislative checks | Legislative checks | |
| Aug 12, 2024 | Certification interferenceElection administration | Election administration | |
| Oct 27, 2023 | Legal action over published reportingPress freedom | Press freedom | |
| Jul 19, 2023 | Agency leadership purgeExecutive overreach | Executive overreach | |
| Jun 19, 2023 | State preemption of a local ordinanceLocal government autonomy | Local government autonomy | |
| Nov 16, 2022 | Polling place closure or relocationElection administration | Election administration | |
| Nov 13, 2022 | Unilateral rule by executive orderExecutive overreach | Executive overreach | |
| Jun 3, 2022 | Judicial selection rule changeJudicial independence | Judicial independence | |
| Feb 17, 2022 | Election official removal or replacementElection administration | Election administration | |
| Apr 2, 2021 | Redistricting process irregularityLegislative checks | Legislative checks | |
| Oct 2, 2020 | Refusal to enforce an enacted lawExecutive overreach | Executive overreach | |
| Aug 1, 2020 | Judicial budget retaliationJudicial independence | Judicial independence | |
| Jul 21, 2020 | Anti-protest penalty escalationCivil society and protest | Civil society and protest | |
| Sep 2, 2019 | Election official removal or replacementElection administration | Election administration | |
| Jul 12, 2019 | Anti-protest penalty escalationCivil society and protest | Civil society and protest | |
| Jun 26, 2018 | Confirmation process bypassExecutive overreach | Executive overreach | |
| Mar 6, 2018 | Agency leadership purgeExecutive overreach | Executive overreach | |
| Sep 14, 2017 | Local official removal by the stateLocal government autonomy | Local government autonomy | |
| Sep 13, 2017 | Refusal to enforce an enacted lawExecutive overreach | Executive overreach | |
| Aug 18, 2017 | Judicial selection rule changeJudicial independence | Judicial independence | |
| Nov 22, 2016 | Voter roll purgeVoting rights and access | Voting rights and access | |
| Nov 13, 2016 | Public data collection discontinuedPublic information and transparency | Public information and transparency | |
| May 14, 2016 | Mail ballot restrictionVoting rights and access | Voting rights and access | |
| Feb 18, 2016 | Unilateral rule by executive orderExecutive overreach | Executive overreach | |
| Sep 23, 2015 | State preemption of a local ordinanceLocal government autonomy | Local government autonomy | |
| Feb 26, 2015 | Agency leadership purgeExecutive overreach | Executive overreach | |
| Apr 27, 2014 | Voter identification restrictionVoting rights and access | Voting rights and access | |
| Feb 10, 2014 | Refusal to enforce an enacted lawExecutive overreach | Executive overreach | |
| Nov 27, 2013 | Non-compliance with a court orderJudicial independence | Judicial independence | |
| Sep 5, 2013 | State preemption of a local ordinanceLocal government autonomy | Local government autonomy | |
| Jun 4, 2013 | Nonprofit registration burdenCivil society and protest | Civil society and protest | |
| Sep 28, 2011 | Retaliatory records denialPress freedom | Press freedom | |
| Dec 18, 2009 | Nonprofit registration burdenCivil society and protest | Civil society and protest | |
| Mar 20, 2009 | Non-compliance with a court orderJudicial independence | Judicial independence | |
| Jun 15, 2008 | Nonprofit registration burdenCivil society and protest | Civil society and protest | |
| May 14, 2008 | Local official removal by the stateLocal government autonomy | Local government autonomy |
Showing 10 of 36 sample events
More on Alaska
Everything the project holds about this state
Reports about Alaska
- Alaska state report
Annual, on release
- National annual report — Alaska chapter
Annual, on release
Briefs featuring Alaska
Comparing states? Every one of the 50 has a page like this.
Browse all 50