State page
DelawareDE
Every event recorded in Delaware between 2008 and 2024, the themes they fall under, and everything published about the state.
- 0
- Events in this demo
- 0
- Years with an event
- 0
- Themes present
- 0
- Categories present
2008–2024
Sample data
Of 17 covered
Sample data
Of 9 in the taxonomy
Sample data
Of 33 in the taxonomy
Sample data
Over time
When the record thickens
Delaware has events in 16 of the 17 years covered, with the most in 2022. In the finished database this curve is the first thing a reporter checks against the year they are writing about.
Synthetic counts. The shape carries no claim about Delaware.
The events
Recorded in Delaware
| Date | Category | Theme | Severity |
|---|---|---|---|
| Dec 2, 2024 | Agency leadership purgeExecutive overreach | Executive overreach | |
| Jun 14, 2024 | Unilateral rule by executive orderExecutive overreach | Executive overreach | |
| Jun 2, 2024 | State preemption of a local ordinanceLocal government autonomy | Local government autonomy | |
| Feb 16, 2024 | Mail ballot restrictionVoting rights and access | Voting rights and access | |
| Jan 17, 2024 | Public broadcaster interferencePress freedom | Press freedom | |
| Sep 24, 2023 | Agency leadership purgeExecutive overreach | Executive overreach | |
| Sep 7, 2023 | Legal action over published reportingPress freedom | Press freedom | |
| Aug 14, 2023 | Legal action over published reportingPress freedom | Press freedom | |
| Aug 13, 2023 | Retaliatory records denialPress freedom | Press freedom | |
| Nov 7, 2022 | Non-compliance with a court orderJudicial independence | Judicial independence | |
| May 25, 2022 | Emergency powers extensionLegislative checks | Legislative checks | |
| Apr 12, 2022 | Refusal to enforce an enacted lawExecutive overreach | Executive overreach | |
| Mar 2, 2022 | Election official removal or replacementElection administration | Election administration | |
| Mar 1, 2022 | Non-compliance with a court orderJudicial independence | Judicial independence | |
| Feb 12, 2022 | Polling place closure or relocationElection administration | Election administration | |
| Oct 20, 2021 | Protest permit denialCivil society and protest | Civil society and protest | |
| Jul 27, 2021 | Judicial budget retaliationJudicial independence | Judicial independence | |
| Jan 20, 2021 | Post-election audit irregularityElection administration | Election administration | |
| Jan 8, 2021 | Mail ballot restrictionVoting rights and access | Voting rights and access | |
| Sep 14, 2020 | Polling place closure or relocationElection administration | Election administration | |
| Jul 6, 2020 | Registration deadline changeVoting rights and access | Voting rights and access | |
| Jun 18, 2020 | Public data collection discontinuedPublic information and transparency | Public information and transparency | |
| Apr 19, 2020 | Local official removal by the stateLocal government autonomy | Local government autonomy | |
| Mar 24, 2020 | Public broadcaster interferencePress freedom | Press freedom | |
| Aug 10, 2019 | Voter identification restrictionVoting rights and access | Voting rights and access | |
| Feb 13, 2019 | Non-compliance with a court orderJudicial independence | Judicial independence | |
| Dec 18, 2018 | Anti-protest penalty escalationCivil society and protest | Civil society and protest | |
| May 13, 2018 | Legal action over published reportingPress freedom | Press freedom | |
| Jan 17, 2018 | Public data collection discontinuedPublic information and transparency | Public information and transparency | |
| Nov 4, 2017 | Certification interferenceElection administration | Election administration | |
| Jul 23, 2017 | Judicial budget retaliationJudicial independence | Judicial independence | |
| Jun 27, 2017 | Public data collection discontinuedPublic information and transparency | Public information and transparency | |
| Oct 1, 2016 | Journalist access restrictionPress freedom | Press freedom | |
| May 20, 2016 | Non-compliance with a court orderJudicial independence | Judicial independence | |
| Dec 11, 2015 | Court jurisdiction strippingJudicial independence | Judicial independence | |
| Aug 16, 2015 | Court jurisdiction strippingJudicial independence | Judicial independence | |
| Jun 18, 2015 | Nonprofit registration burdenCivil society and protest | Civil society and protest | |
| Jun 5, 2015 | Anti-protest penalty escalationCivil society and protest | Civil society and protest | |
| Apr 24, 2014 | Mail ballot restrictionVoting rights and access | Voting rights and access | |
| Dec 24, 2013 | Post-election audit irregularityElection administration | Election administration | |
| Aug 7, 2012 | Anti-protest penalty escalationCivil society and protest | Civil society and protest | |
| May 19, 2012 | Preemption of oversight authorityLegislative checks | Legislative checks | |
| Jul 16, 2010 | Anti-protest penalty escalationCivil society and protest | Civil society and protest | |
| Jun 16, 2010 | Post-election audit irregularityElection administration | Election administration | |
| Feb 28, 2010 | Unilateral rule by executive orderExecutive overreach | Executive overreach | |
| Jan 20, 2010 | Non-compliance with a court orderJudicial independence | Judicial independence | |
| May 1, 2009 | Anti-protest penalty escalationCivil society and protest | Civil society and protest | |
| Dec 21, 2008 | Retaliatory records denialPress freedom | Press freedom | |
| Aug 17, 2008 | Emergency powers extensionLegislative checks | Legislative checks | |
| Jan 13, 2008 | Post-election audit irregularityElection administration | Election administration |
Showing 10 of 50 sample events
More on Delaware
Everything the project holds about this state
Reports about Delaware
- Delaware state report
Annual, on release
- National annual report — Delaware chapter
Annual, on release
Briefs featuring Delaware
Comparing states? Every one of the 50 has a page like this.
Browse all 50