State page
NevadaNV
Every event recorded in Nevada between 2008 and 2024, the themes they fall under, and everything published about the state.
- 0
- Events in this demo
- 0
- Years with an event
- 0
- Themes present
- 0
- Categories present
2008–2024
Sample data
Of 17 covered
Sample data
Of 9 in the taxonomy
Sample data
Of 33 in the taxonomy
Sample data
Over time
When the record thickens
Nevada has events in 11 of the 17 years covered, with the most in 2009. In the finished database this curve is the first thing a reporter checks against the year they are writing about.
Synthetic counts. The shape carries no claim about Nevada.
The events
Recorded in Nevada
| Date | Category | Theme | Severity |
|---|---|---|---|
| Jun 15, 2023 | Post-election audit irregularityElection administration | Election administration | |
| Jan 12, 2022 | Public data collection discontinuedPublic information and transparency | Public information and transparency | |
| Oct 1, 2021 | Protest permit denialCivil society and protest | Civil society and protest | |
| Jul 22, 2020 | Open meeting notice non-compliancePublic information and transparency | Public information and transparency | |
| Mar 18, 2018 | Post-election audit irregularityElection administration | Election administration | |
| May 17, 2017 | Voter identification restrictionVoting rights and access | Voting rights and access | |
| Jan 19, 2013 | Redistricting process irregularityLegislative checks | Legislative checks | |
| Feb 8, 2012 | Unilateral rule by executive orderExecutive overreach | Executive overreach | |
| Jan 4, 2012 | Journalist access restrictionPress freedom | Press freedom | |
| Jun 11, 2010 | Voter roll purgeVoting rights and access | Voting rights and access | |
| May 15, 2009 | Post-election audit irregularityElection administration | Election administration | |
| Mar 25, 2009 | Protest permit denialCivil society and protest | Civil society and protest | |
| Jan 11, 2009 | Refusal to enforce an enacted lawExecutive overreach | Executive overreach | |
| Oct 1, 2008 | Refusal to enforce an enacted lawExecutive overreach | Executive overreach |
Showing 10 of 14 sample events
More on Nevada
Everything the project holds about this state
Reports about Nevada
- Nevada state report
Annual, on release
- National annual report — Nevada chapter
Annual, on release
Briefs featuring Nevada
Comparing states? Every one of the 50 has a page like this.
Browse all 50