State page
OhioOH
Every event recorded in Ohio between 2008 and 2024, the themes they fall under, and everything published about the state.
- 0
- Events in this demo
- 0
- Years with an event
- 0
- Themes present
- 0
- Categories present
2008–2024
Sample data
Of 17 covered
Sample data
Of 9 in the taxonomy
Sample data
Of 33 in the taxonomy
Sample data
Over time
When the record thickens
Ohio has events in 17 of the 17 years covered, with the most in 2015. In the finished database this curve is the first thing a reporter checks against the year they are writing about.
Synthetic counts. The shape carries no claim about Ohio.
The events
Recorded in Ohio
| Date | Category | Theme | Severity |
|---|---|---|---|
| Dec 12, 2024 | Mail ballot restrictionVoting rights and access | Voting rights and access | |
| Apr 15, 2024 | Public data collection discontinuedPublic information and transparency | Public information and transparency | |
| Oct 8, 2023 | Election official removal or replacementElection administration | Election administration | |
| Sep 10, 2023 | Post-election audit irregularityElection administration | Election administration | |
| Jun 22, 2023 | Registration deadline changeVoting rights and access | Voting rights and access | |
| May 7, 2023 | Nonprofit registration burdenCivil society and protest | Civil society and protest | |
| Nov 9, 2022 | State preemption of a local ordinanceLocal government autonomy | Local government autonomy | |
| Nov 1, 2022 | Judicial selection rule changeJudicial independence | Judicial independence | |
| Oct 15, 2022 | Public data collection discontinuedPublic information and transparency | Public information and transparency | |
| Oct 5, 2022 | Emergency powers extensionLegislative checks | Legislative checks | |
| Aug 4, 2022 | Anti-protest penalty escalationCivil society and protest | Civil society and protest | |
| May 20, 2022 | Legal action over published reportingPress freedom | Press freedom | |
| Apr 18, 2022 | Confirmation process bypassExecutive overreach | Executive overreach | |
| Apr 2, 2022 | Election official removal or replacementElection administration | Election administration | |
| Jul 18, 2021 | Public broadcaster interferencePress freedom | Press freedom | |
| Mar 14, 2020 | Polling place closure or relocationElection administration | Election administration | |
| Mar 6, 2020 | Local official removal by the stateLocal government autonomy | Local government autonomy | |
| Nov 8, 2019 | Refusal to enforce an enacted lawExecutive overreach | Executive overreach | |
| Sep 9, 2019 | Protest permit denialCivil society and protest | Civil society and protest | |
| May 8, 2019 | Journalist access restrictionPress freedom | Press freedom | |
| Jul 27, 2018 | Preemption of oversight authorityLegislative checks | Legislative checks | |
| Jun 12, 2018 | Open meeting notice non-compliancePublic information and transparency | Public information and transparency | |
| May 1, 2018 | Protest permit denialCivil society and protest | Civil society and protest | |
| Apr 10, 2018 | Certification interferenceElection administration | Election administration | |
| Mar 7, 2018 | Legal action over published reportingPress freedom | Press freedom | |
| Dec 20, 2017 | Registration deadline changeVoting rights and access | Voting rights and access | |
| Oct 11, 2017 | Legal action over published reportingPress freedom | Press freedom | |
| Apr 1, 2017 | Refusal to enforce an enacted lawExecutive overreach | Executive overreach | |
| Oct 8, 2016 | Mail ballot restrictionVoting rights and access | Voting rights and access | |
| May 26, 2016 | Certification interferenceElection administration | Election administration | |
| Jan 11, 2016 | Redistricting process irregularityLegislative checks | Legislative checks | |
| Nov 15, 2015 | Public broadcaster interferencePress freedom | Press freedom | |
| Oct 12, 2015 | Public data collection discontinuedPublic information and transparency | Public information and transparency | |
| Jul 25, 2015 | Local official removal by the stateLocal government autonomy | Local government autonomy | |
| Jul 1, 2015 | Court jurisdiction strippingJudicial independence | Judicial independence | |
| Jun 13, 2015 | Anti-protest penalty escalationCivil society and protest | Civil society and protest | |
| Jun 7, 2015 | Refusal to enforce an enacted lawExecutive overreach | Executive overreach | |
| Apr 12, 2015 | Polling place closure or relocationElection administration | Election administration | |
| Feb 5, 2015 | Voter identification restrictionVoting rights and access | Voting rights and access | |
| Nov 10, 2014 | Post-election audit irregularityElection administration | Election administration | |
| Sep 4, 2014 | Refusal to enforce an enacted lawExecutive overreach | Executive overreach | |
| Jun 20, 2014 | Anti-protest penalty escalationCivil society and protest | Civil society and protest | |
| Dec 24, 2013 | Judicial selection rule changeJudicial independence | Judicial independence | |
| Jul 27, 2013 | Public records law narrowingPublic information and transparency | Public information and transparency | |
| Nov 1, 2012 | Judicial budget retaliationJudicial independence | Judicial independence | |
| Sep 23, 2012 | Certification interferenceElection administration | Election administration | |
| Aug 2, 2012 | Voter roll purgeVoting rights and access | Voting rights and access | |
| Aug 2, 2012 | Redistricting process irregularityLegislative checks | Legislative checks | |
| Jan 23, 2012 | Public records law narrowingPublic information and transparency | Public information and transparency | |
| Jan 16, 2012 | Agency leadership purgeExecutive overreach | Executive overreach | |
| Jul 21, 2011 | Court jurisdiction strippingJudicial independence | Judicial independence | |
| Mar 20, 2011 | Non-compliance with a court orderJudicial independence | Judicial independence | |
| Mar 3, 2010 | State preemption of a local ordinanceLocal government autonomy | Local government autonomy | |
| Feb 25, 2010 | Retaliatory records denialPress freedom | Press freedom | |
| Apr 4, 2009 | Protest permit denialCivil society and protest | Civil society and protest | |
| Apr 22, 2008 | Anti-protest penalty escalationCivil society and protest | Civil society and protest |
Showing 10 of 56 sample events
More on Ohio
Everything the project holds about this state
Reports about Ohio
- Ohio state report
Annual, on release
- National annual report — Ohio chapter
Annual, on release
Briefs featuring Ohio
Comparing states? Every one of the 50 has a page like this.
Browse all 50