State page
OregonOR
Every event recorded in Oregon between 2008 and 2024, the themes they fall under, and everything published about the state.
- 0
- Events in this demo
- 0
- Years with an event
- 0
- Themes present
- 0
- Categories present
2008–2024
Sample data
Of 17 covered
Sample data
Of 9 in the taxonomy
Sample data
Of 33 in the taxonomy
Sample data
Over time
When the record thickens
Oregon has events in 15 of the 17 years covered, with the most in 2008. In the finished database this curve is the first thing a reporter checks against the year they are writing about.
Synthetic counts. The shape carries no claim about Oregon.
The events
Recorded in Oregon
| Date | Category | Theme | Severity |
|---|---|---|---|
| Oct 7, 2024 | Confirmation process bypassExecutive overreach | Executive overreach | |
| Sep 1, 2024 | Emergency powers extensionLegislative checks | Legislative checks | |
| Apr 20, 2023 | Nonprofit registration burdenCivil society and protest | Civil society and protest | |
| Dec 16, 2022 | Emergency powers extensionLegislative checks | Legislative checks | |
| Aug 16, 2022 | Nonprofit registration burdenCivil society and protest | Civil society and protest | |
| May 7, 2022 | Non-compliance with a court orderJudicial independence | Judicial independence | |
| Mar 5, 2022 | Surveillance of advocacy groupsCivil society and protest | Civil society and protest | |
| Jun 25, 2021 | Confirmation process bypassExecutive overreach | Executive overreach | |
| Jun 10, 2021 | Election official removal or replacementElection administration | Election administration | |
| Apr 22, 2021 | Anti-protest penalty escalationCivil society and protest | Civil society and protest | |
| Jun 20, 2020 | Post-election audit irregularityElection administration | Election administration | |
| Oct 23, 2019 | Public broadcaster interferencePress freedom | Press freedom | |
| Aug 17, 2019 | Public broadcaster interferencePress freedom | Press freedom | |
| Nov 25, 2018 | Mail ballot restrictionVoting rights and access | Voting rights and access | |
| Jul 14, 2018 | Open meeting notice non-compliancePublic information and transparency | Public information and transparency | |
| May 7, 2018 | Legal action over published reportingPress freedom | Press freedom | |
| Apr 24, 2018 | Open meeting notice non-compliancePublic information and transparency | Public information and transparency | |
| Feb 14, 2018 | Refusal to enforce an enacted lawExecutive overreach | Executive overreach | |
| Mar 2, 2017 | Registration deadline changeVoting rights and access | Voting rights and access | |
| Dec 13, 2015 | Judicial budget retaliationJudicial independence | Judicial independence | |
| Nov 26, 2015 | Preemption of oversight authorityLegislative checks | Legislative checks | |
| Nov 23, 2014 | Redistricting process irregularityLegislative checks | Legislative checks | |
| Dec 6, 2013 | Certification interferenceElection administration | Election administration | |
| Sep 28, 2013 | Public data collection discontinuedPublic information and transparency | Public information and transparency | |
| May 4, 2013 | Nonprofit registration burdenCivil society and protest | Civil society and protest | |
| Feb 13, 2011 | Voter roll purgeVoting rights and access | Voting rights and access | |
| Apr 21, 2010 | Journalist access restrictionPress freedom | Press freedom | |
| Nov 10, 2009 | Legal action over published reportingPress freedom | Press freedom | |
| Oct 23, 2009 | Legal action over published reportingPress freedom | Press freedom | |
| Feb 8, 2009 | Open meeting notice non-compliancePublic information and transparency | Public information and transparency | |
| Jul 21, 2008 | Registration deadline changeVoting rights and access | Voting rights and access | |
| Apr 13, 2008 | Post-election audit irregularityElection administration | Election administration | |
| Feb 17, 2008 | Judicial budget retaliationJudicial independence | Judicial independence | |
| Feb 7, 2008 | Journalist access restrictionPress freedom | Press freedom | |
| Jan 22, 2008 | Refusal to enforce an enacted lawExecutive overreach | Executive overreach |
Showing 10 of 35 sample events
More on Oregon
Everything the project holds about this state
Reports about Oregon
- Oregon state report
Annual, on release
- National annual report — Oregon chapter
Annual, on release
Briefs featuring Oregon
Comparing states? Every one of the 50 has a page like this.
Browse all 50