State page
South DakotaSD
Every event recorded in South Dakota between 2008 and 2024, the themes they fall under, and everything published about the state.
- 0
- Events in this demo
- 0
- Years with an event
- 0
- Themes present
- 0
- Categories present
2008–2024
Sample data
Of 17 covered
Sample data
Of 9 in the taxonomy
Sample data
Of 33 in the taxonomy
Sample data
Over time
When the record thickens
South Dakota has events in 16 of the 17 years covered, with the most in 2008. In the finished database this curve is the first thing a reporter checks against the year they are writing about.
Synthetic counts. The shape carries no claim about South Dakota.
The events
Recorded in South Dakota
| Date | Category | Theme | Severity |
|---|---|---|---|
| Dec 22, 2024 | Refusal to enforce an enacted lawExecutive overreach | Executive overreach | |
| Sep 23, 2024 | Emergency powers extensionLegislative checks | Legislative checks | |
| Jan 12, 2024 | Legal action over published reportingPress freedom | Press freedom | |
| Dec 1, 2023 | Retaliatory records denialPress freedom | Press freedom | |
| Oct 24, 2022 | Confirmation process bypassExecutive overreach | Executive overreach | |
| Jul 28, 2022 | Legal action over published reportingPress freedom | Press freedom | |
| Apr 2, 2022 | Agency leadership purgeExecutive overreach | Executive overreach | |
| Jul 13, 2021 | Judicial selection rule changeJudicial independence | Judicial independence | |
| Apr 2, 2020 | Open meeting notice non-compliancePublic information and transparency | Public information and transparency | |
| Jan 1, 2020 | Refusal to enforce an enacted lawExecutive overreach | Executive overreach | |
| Sep 13, 2019 | Post-election audit irregularityElection administration | Election administration | |
| Jul 25, 2018 | Judicial selection rule changeJudicial independence | Judicial independence | |
| Apr 10, 2017 | State preemption of a local ordinanceLocal government autonomy | Local government autonomy | |
| Feb 10, 2017 | Public broadcaster interferencePress freedom | Press freedom | |
| Feb 8, 2017 | Agency leadership purgeExecutive overreach | Executive overreach | |
| Sep 26, 2016 | Protest permit denialCivil society and protest | Civil society and protest | |
| Aug 21, 2015 | Polling place closure or relocationElection administration | Election administration | |
| Jun 15, 2015 | Public records law narrowingPublic information and transparency | Public information and transparency | |
| May 28, 2015 | Redistricting process irregularityLegislative checks | Legislative checks | |
| Feb 14, 2015 | Surveillance of advocacy groupsCivil society and protest | Civil society and protest | |
| Jan 23, 2015 | Local official removal by the stateLocal government autonomy | Local government autonomy | |
| Sep 1, 2013 | Certification interferenceElection administration | Election administration | |
| Jan 21, 2013 | Public broadcaster interferencePress freedom | Press freedom | |
| Jan 20, 2013 | Polling place closure or relocationElection administration | Election administration | |
| Jan 16, 2013 | Agency leadership purgeExecutive overreach | Executive overreach | |
| Sep 18, 2012 | Certification interferenceElection administration | Election administration | |
| Sep 13, 2012 | Legal action over published reportingPress freedom | Press freedom | |
| Dec 27, 2011 | Journalist access restrictionPress freedom | Press freedom | |
| Sep 26, 2010 | Journalist access restrictionPress freedom | Press freedom | |
| Jul 14, 2010 | Open meeting notice non-compliancePublic information and transparency | Public information and transparency | |
| May 27, 2010 | Redistricting process irregularityLegislative checks | Legislative checks | |
| Feb 2, 2010 | Anti-protest penalty escalationCivil society and protest | Civil society and protest | |
| Jul 18, 2009 | Voter identification restrictionVoting rights and access | Voting rights and access | |
| Jun 8, 2009 | Public data collection discontinuedPublic information and transparency | Public information and transparency | |
| Feb 1, 2009 | Refusal to enforce an enacted lawExecutive overreach | Executive overreach | |
| Jan 23, 2009 | Mail ballot restrictionVoting rights and access | Voting rights and access | |
| Oct 20, 2008 | Voter identification restrictionVoting rights and access | Voting rights and access | |
| Sep 22, 2008 | Judicial budget retaliationJudicial independence | Judicial independence | |
| Jul 19, 2008 | Preemption of oversight authorityLegislative checks | Legislative checks | |
| May 28, 2008 | Unilateral rule by executive orderExecutive overreach | Executive overreach | |
| Apr 7, 2008 | Public data collection discontinuedPublic information and transparency | Public information and transparency |
Showing 10 of 41 sample events
More on South Dakota
Everything the project holds about this state
Reports about South Dakota
- South Dakota state report
Annual, on release
- National annual report — South Dakota chapter
Annual, on release
Briefs featuring South Dakota
Comparing states? Every one of the 50 has a page like this.
Browse all 50