- 0
- Events in this demo
- 0
- Years with an event
- 0
- Themes present
- 0
- Categories present
2008–2024
Sample data
Of 17 covered
Sample data
Of 9 in the taxonomy
Sample data
Of 33 in the taxonomy
Sample data
Over time
When the record thickens
Utah has events in 17 of the 17 years covered, with the most in 2013. In the finished database this curve is the first thing a reporter checks against the year they are writing about.
Synthetic counts. The shape carries no claim about Utah.
The events
Recorded in Utah
| Date | Category | Theme | Severity |
|---|---|---|---|
| Sep 22, 2024 | Public broadcaster interferencePress freedom | Press freedom | |
| Jun 28, 2024 | Emergency powers extensionLegislative checks | Legislative checks | |
| Aug 22, 2023 | Retaliatory records denialPress freedom | Press freedom | |
| Aug 20, 2023 | Post-election audit irregularityElection administration | Election administration | |
| Aug 10, 2023 | Confirmation process bypassExecutive overreach | Executive overreach | |
| Nov 20, 2022 | Agency leadership purgeExecutive overreach | Executive overreach | |
| Mar 12, 2021 | Legal action over published reportingPress freedom | Press freedom | |
| Feb 15, 2021 | Court jurisdiction strippingJudicial independence | Judicial independence | |
| Feb 9, 2021 | Local official removal by the stateLocal government autonomy | Local government autonomy | |
| Dec 7, 2020 | Judicial budget retaliationJudicial independence | Judicial independence | |
| Feb 3, 2020 | Polling place closure or relocationElection administration | Election administration | |
| Dec 15, 2019 | Surveillance of advocacy groupsCivil society and protest | Civil society and protest | |
| Nov 11, 2019 | Protest permit denialCivil society and protest | Civil society and protest | |
| Jul 5, 2019 | Post-election audit irregularityElection administration | Election administration | |
| Mar 11, 2019 | Anti-protest penalty escalationCivil society and protest | Civil society and protest | |
| Feb 4, 2019 | Unilateral rule by executive orderExecutive overreach | Executive overreach | |
| Dec 20, 2018 | Non-compliance with a court orderJudicial independence | Judicial independence | |
| Aug 24, 2018 | Nonprofit registration burdenCivil society and protest | Civil society and protest | |
| Aug 19, 2017 | Refusal to enforce an enacted lawExecutive overreach | Executive overreach | |
| May 7, 2017 | Journalist access restrictionPress freedom | Press freedom | |
| Apr 26, 2017 | Protest permit denialCivil society and protest | Civil society and protest | |
| Jul 2, 2016 | Voter roll purgeVoting rights and access | Voting rights and access | |
| Jun 23, 2016 | Election official removal or replacementElection administration | Election administration | |
| Sep 2, 2015 | Nonprofit registration burdenCivil society and protest | Civil society and protest | |
| Aug 22, 2015 | Court jurisdiction strippingJudicial independence | Judicial independence | |
| Feb 23, 2015 | Certification interferenceElection administration | Election administration | |
| Apr 3, 2014 | Refusal to enforce an enacted lawExecutive overreach | Executive overreach | |
| Mar 26, 2014 | Certification interferenceElection administration | Election administration | |
| Jan 25, 2014 | Confirmation process bypassExecutive overreach | Executive overreach | |
| Sep 16, 2013 | Election official removal or replacementElection administration | Election administration | |
| Sep 16, 2013 | Election official removal or replacementElection administration | Election administration | |
| Aug 2, 2013 | Public records law narrowingPublic information and transparency | Public information and transparency | |
| Jul 10, 2013 | Protest permit denialCivil society and protest | Civil society and protest | |
| Feb 11, 2013 | Post-election audit irregularityElection administration | Election administration | |
| Jul 22, 2012 | Post-election audit irregularityElection administration | Election administration | |
| Jan 19, 2012 | Legal action over published reportingPress freedom | Press freedom | |
| Oct 7, 2011 | Emergency powers extensionLegislative checks | Legislative checks | |
| Oct 4, 2011 | Non-compliance with a court orderJudicial independence | Judicial independence | |
| Jan 14, 2011 | Confirmation process bypassExecutive overreach | Executive overreach | |
| Nov 2, 2010 | Court jurisdiction strippingJudicial independence | Judicial independence | |
| May 17, 2010 | Unilateral rule by executive orderExecutive overreach | Executive overreach | |
| Jan 26, 2010 | Public broadcaster interferencePress freedom | Press freedom | |
| Jul 27, 2009 | Unilateral rule by executive orderExecutive overreach | Executive overreach | |
| May 8, 2009 | Certification interferenceElection administration | Election administration | |
| Sep 8, 2008 | Surveillance of advocacy groupsCivil society and protest | Civil society and protest | |
| Aug 26, 2008 | Emergency powers extensionLegislative checks | Legislative checks |
Showing 10 of 46 sample events
More on Utah
Everything the project holds about this state
Reports about Utah
- Utah state report
Annual, on release
- National annual report — Utah chapter
Annual, on release
Briefs featuring Utah
Comparing states? Every one of the 50 has a page like this.
Browse all 50