State page
VirginiaVA
Every event recorded in Virginia between 2008 and 2024, the themes they fall under, and everything published about the state.
- 0
- Events in this demo
- 0
- Years with an event
- 0
- Themes present
- 0
- Categories present
2008–2024
Sample data
Of 17 covered
Sample data
Of 9 in the taxonomy
Sample data
Of 33 in the taxonomy
Sample data
Over time
When the record thickens
Virginia has events in 17 of the 17 years covered, with the most in 2023. In the finished database this curve is the first thing a reporter checks against the year they are writing about.
Synthetic counts. The shape carries no claim about Virginia.
The events
Recorded in Virginia
| Date | Category | Theme | Severity |
|---|---|---|---|
| Dec 22, 2024 | Post-election audit irregularityElection administration | Election administration | |
| Nov 10, 2024 | State preemption of a local ordinanceLocal government autonomy | Local government autonomy | |
| May 1, 2024 | Retaliatory records denialPress freedom | Press freedom | |
| Dec 15, 2023 | Confirmation process bypassExecutive overreach | Executive overreach | |
| Dec 7, 2023 | Emergency powers extensionLegislative checks | Legislative checks | |
| Nov 28, 2023 | Voter roll purgeVoting rights and access | Voting rights and access | |
| Aug 28, 2023 | Refusal to enforce an enacted lawExecutive overreach | Executive overreach | |
| Jul 20, 2023 | Voter identification restrictionVoting rights and access | Voting rights and access | |
| Apr 18, 2023 | Registration deadline changeVoting rights and access | Voting rights and access | |
| Feb 8, 2023 | Nonprofit registration burdenCivil society and protest | Civil society and protest | |
| Oct 8, 2022 | Public data collection discontinuedPublic information and transparency | Public information and transparency | |
| Jun 4, 2022 | Certification interferenceElection administration | Election administration | |
| Nov 11, 2021 | State preemption of a local ordinanceLocal government autonomy | Local government autonomy | |
| Mar 18, 2021 | Mail ballot restrictionVoting rights and access | Voting rights and access | |
| Nov 20, 2020 | Post-election audit irregularityElection administration | Election administration | |
| Jul 13, 2020 | Legal action over published reportingPress freedom | Press freedom | |
| Feb 8, 2020 | Voter identification restrictionVoting rights and access | Voting rights and access | |
| Apr 11, 2019 | Surveillance of advocacy groupsCivil society and protest | Civil society and protest | |
| Feb 15, 2019 | Unilateral rule by executive orderExecutive overreach | Executive overreach | |
| Dec 28, 2018 | Polling place closure or relocationElection administration | Election administration | |
| Nov 22, 2018 | Legal action over published reportingPress freedom | Press freedom | |
| Oct 20, 2018 | Registration deadline changeVoting rights and access | Voting rights and access | |
| Sep 23, 2018 | Judicial budget retaliationJudicial independence | Judicial independence | |
| Nov 25, 2017 | Legal action over published reportingPress freedom | Press freedom | |
| Dec 22, 2016 | Polling place closure or relocationElection administration | Election administration | |
| Dec 5, 2016 | Voter roll purgeVoting rights and access | Voting rights and access | |
| May 19, 2016 | Certification interferenceElection administration | Election administration | |
| Dec 7, 2015 | Public records law narrowingPublic information and transparency | Public information and transparency | |
| Jul 27, 2015 | Public data collection discontinuedPublic information and transparency | Public information and transparency | |
| May 17, 2015 | Agency leadership purgeExecutive overreach | Executive overreach | |
| May 6, 2015 | Journalist access restrictionPress freedom | Press freedom | |
| Mar 13, 2015 | Agency leadership purgeExecutive overreach | Executive overreach | |
| Feb 12, 2015 | Public broadcaster interferencePress freedom | Press freedom | |
| Nov 16, 2014 | Public records law narrowingPublic information and transparency | Public information and transparency | |
| Nov 16, 2014 | State preemption of a local ordinanceLocal government autonomy | Local government autonomy | |
| Jul 21, 2014 | Post-election audit irregularityElection administration | Election administration | |
| Apr 17, 2014 | Public data collection discontinuedPublic information and transparency | Public information and transparency | |
| Mar 25, 2014 | Non-compliance with a court orderJudicial independence | Judicial independence | |
| Nov 28, 2013 | Retaliatory records denialPress freedom | Press freedom | |
| Oct 25, 2013 | Mail ballot restrictionVoting rights and access | Voting rights and access | |
| Oct 4, 2013 | Unilateral rule by executive orderExecutive overreach | Executive overreach | |
| Jul 23, 2013 | Local official removal by the stateLocal government autonomy | Local government autonomy | |
| Mar 26, 2013 | Anti-protest penalty escalationCivil society and protest | Civil society and protest | |
| Mar 22, 2012 | Retaliatory records denialPress freedom | Press freedom | |
| May 20, 2011 | Judicial budget retaliationJudicial independence | Judicial independence | |
| Feb 27, 2011 | Polling place closure or relocationElection administration | Election administration | |
| Jul 28, 2010 | Non-compliance with a court orderJudicial independence | Judicial independence | |
| Oct 28, 2009 | Non-compliance with a court orderJudicial independence | Judicial independence | |
| May 3, 2009 | Non-compliance with a court orderJudicial independence | Judicial independence | |
| Apr 19, 2009 | Election official removal or replacementElection administration | Election administration | |
| Feb 2, 2008 | State preemption of a local ordinanceLocal government autonomy | Local government autonomy |
Showing 10 of 51 sample events
More on Virginia
Everything the project holds about this state
Reports about Virginia
- Virginia state report
Annual, on release
- National annual report — Virginia chapter
Annual, on release
Briefs featuring Virginia
Comparing states? Every one of the 50 has a page like this.
Browse all 50