State page
West VirginiaWV
Every event recorded in West Virginia between 2008 and 2024, the themes they fall under, and everything published about the state.
- 0
- Events in this demo
- 0
- Years with an event
- 0
- Themes present
- 0
- Categories present
2008–2024
Sample data
Of 17 covered
Sample data
Of 9 in the taxonomy
Sample data
Of 33 in the taxonomy
Sample data
Over time
When the record thickens
West Virginia has events in 11 of the 17 years covered, with the most in 2018. In the finished database this curve is the first thing a reporter checks against the year they are writing about.
Synthetic counts. The shape carries no claim about West Virginia.
The events
Recorded in West Virginia
| Date | Category | Theme | Severity |
|---|---|---|---|
| Oct 24, 2023 | Preemption of oversight authorityLegislative checks | Legislative checks | |
| Oct 13, 2022 | Nonprofit registration burdenCivil society and protest | Civil society and protest | |
| Sep 24, 2022 | Election official removal or replacementElection administration | Election administration | |
| Oct 1, 2021 | Public data collection discontinuedPublic information and transparency | Public information and transparency | |
| Jan 20, 2021 | Non-compliance with a court orderJudicial independence | Judicial independence | |
| Dec 18, 2019 | Certification interferenceElection administration | Election administration | |
| Apr 15, 2019 | Registration deadline changeVoting rights and access | Voting rights and access | |
| Nov 13, 2018 | Unilateral rule by executive orderExecutive overreach | Executive overreach | |
| Sep 2, 2018 | Journalist access restrictionPress freedom | Press freedom | |
| Apr 14, 2018 | Unilateral rule by executive orderExecutive overreach | Executive overreach | |
| Apr 17, 2017 | Polling place closure or relocationElection administration | Election administration | |
| Feb 8, 2017 | Judicial selection rule changeJudicial independence | Judicial independence | |
| Sep 28, 2016 | Anti-protest penalty escalationCivil society and protest | Civil society and protest | |
| Feb 6, 2016 | Anti-protest penalty escalationCivil society and protest | Civil society and protest | |
| Jul 9, 2015 | Emergency powers extensionLegislative checks | Legislative checks | |
| Mar 22, 2015 | Emergency powers extensionLegislative checks | Legislative checks | |
| Sep 15, 2013 | Mail ballot restrictionVoting rights and access | Voting rights and access | |
| Apr 12, 2011 | Election official removal or replacementElection administration | Election administration | |
| Feb 15, 2009 | Retaliatory records denialPress freedom | Press freedom |
Showing 10 of 19 sample events
More on West Virginia
Everything the project holds about this state
Reports about West Virginia
- West Virginia state report
Annual, on release
- National annual report — West Virginia chapter
Annual, on release
Briefs featuring West Virginia
Comparing states? Every one of the 50 has a page like this.
Browse all 50